Why Tracking Your Wealth Matters. Our Monthly Net Worth Since 2020
A monthly net worth breakdown can help you understand your finances and how you can increase your net worth. To calculate your net worth, you can subtract your total liabilities from your total assets:
- Assets include cash in bank accounts, investments, savings, property, automobiles, and 401(k) funds. You can also include the fair market value of your home, but if you have a mortgage, you should subtract that from your assets.
- Liabilities include any debt, such as student loans, credit card debt, and your mortgage.
Table of Contents
Factors affecting our Net Worth?
I also wanted to add that we are a dual-income family with no kids (but a dog) living in the DMV. The DMV is a tri-state area comprised of the District of Columbia, Maryland, and Virginia. It’s one of those areas where the median income is typically higher than the rest of the nation.
Although we don’t have high-powered C-suite careers, we were fortunate enough to land jobs with great pay. The best part of that is the benefits like 4% and 5% matching contributions into our 401ks.
Beyond that, we invest as much as possible into our 401ks, IRAs, HSA, and after-tax brokerages.
The goal is to limit our tax liability thus making sure that our money is making more money for us. You can see the investments separately with this link, Tracking Our Total Investment Portfolio Since 2020.
Another competitive edge seems to be that we don’t have high lifestyle expenditures and our housing costs remain lower than 25% of our gross income. Most American households are nearly 40%. Although we love to travel, you won’t find us wearing the latest luxury brand or driving a luxury car. We also cook so that helps versus Uber Eats but it doesn’t mean we don’t eat out.
We are intentional about how we live and it helps our net worth.
Hereโs our monthly tracking since 2020:
Month/Year | Net Worth | Growth/Loss in Dollar Value | Gain (+) or Loss (-) as a Percentage |
January 2019 | $53,584.64 | +$11,165.09 | +20.84% |
February 2019 | $64,440.16 | +$10,855.52 | +16.85% |
March 2019 | $59,487.03 | -$3,453.12 | -5.80% |
April 2019 | $67,117.33 | +$7,630.30 | +11.37% |
*May 2019 | $152,902.02 | +$85,784.69 | +56.10% |
June 2019 | $164,927.13 | +$12,025.11 | +7.29% |
July 2019 | $178,774.44 | +$13,847.31 | +1.11% |
August 2019 | $172,345.00 | -$6,429.44 | -3.73% |
September 2019 | $189,431.66 | +$17,086.66 | +9.02% |
October 2019 | $198,572.43 | +$9,140.77 | +4.60% |
November 2019 | $200,782.85 | +$2,210.42 | +1.10% |
December 2019 | $229,286.32 | +$28,503.47 | +14.20% |
Total | +$112,567.58 | +96.44% | |
January 2020 | $252,618.72 | +$15,854.53 | +6.28% |
February 2020 | $247,360.01 | -$5,258.71 | -2.13% |
March 2020 | $225,731.50 | -$20,378.49 | -9.03% |
April 2020 | $258,480.81 | +$32,749.31 | +12.67% |
May 2020 | $275,646.11 | +$17,165.30 | +6.23% |
June 2020 | $289,256.64 | +$13,610.53 | +4.71% |
July 2020 | $317,184.96 | +$27,928.32 | +8.81% |
August 2020 | $349,117.79 | +$31,334.53 | +8.98% |
September 2020 | $385,013.29 | +$35,895.50 | +9.32% |
October 2020 | $386,084.36 | +$1,071.07 | +0.28% |
November 2020 | $430,421.30 | +$44,336.94 | +10.30% |
December 2020 | $453,715.95 | +$23,294.65 | +5.41% |
Total | +$224,429.63 | +97.88% | |
January 2021 | $457,455.25 | +$3,739.30 | +0.82% |
February 2021 | $471,130.24 | +$13,674.99 | +2.90% |
March 2021 | $495,039.30 | +$25,034.06 | +5.06% |
April 2021 | $509,562.20 | +$14,522.90 | +2.85% |
May 2021 | $524,532.03 | +$14,969.83 | +2.85% |
June 2021 | $549,092.35 | +$24,560.32 | +4.47% |
July 2021 | $558,764.32 | +$9,671.97 | +1.76% |
August 2021 | $587,840.64 | +$29,076.32 | +4.95% |
September 2021 | $585,715.09 | -$2,125.35 | -0.36% |
October 2021 | $626,330.04 | +$40,614.95 | +6.48% |
November 2021 | $636,692.85 | +$10,362.81 | +1.63% |
December 2021 | $661,254.37 | +$24,561.52 | +3.86% |
Total | +$207,538 | +45.74% | |
January 2022 | $652,610.38 | -$8,834.91 | -1.35% |
February 2022 | $660,875.71 | +$8,265.33 | +1.25% |
March 2022 | $685,908.02 | +$25,032.31 | +3.65% |
April 2022 | $700,139.65 | +$14,231.63 | +2.03% |
May 2022 | $706,511.03 | +$6,371.38 | +0.90% |
June 2022 | $698,142.46 | -$8,368.57 | -1.20% |
July 2022 | $744,482.86 | +$46,340.40 | +6.64% |
August 2022 | $749,016.74 | +$7,460.50 | +1.00% |
September 2022 | $715,094.93 | -$33,921.81 | -4.74% |
October 2022 | $744,409.87 | +$29,314.94 | +3.94% |
November 2022 | $769,960.71 | +$25,550.84 | +3.32% |
December 2022 | $755,178.10 | -$14,782.61 | -1.92% |
Total | +$93,924 | +14.20% | |
January 2023 | $807,931.77 | +$52,753.67 | +6.53% |
February 2023 | $805,525.16 | -$2,406.61 | -0.30% |
March 2023 | $831,904.23 | +$26,379.07 | +3.17% |
April 2023 | $819,204.95 | -$12,699.28 | -1.55% |
May 2023 | $845,978.59 | +$26,773.64 | +3.16% |
June 2023 | $902,339.25 | +$56,360.66 | +6.25% |
July 2023 | $967,407.00 | +$65,067.75 | +7.21% |
August 2023 | $1,050,076.32 | +$82,669.32 | +7.87% |
September 2023 | $1,022,736.57 | -$27,339.75 | -2.67% |
October 2023 | $1,017,588.54 | -$5,148.03 | -0.51% |
November 2023 | $1,082,378.08 | +$64,789.54 | +5.99% |
December 2023 | $1,116,137.19 | +$33,759.11 | +3.12% |
Total | +$360,959 | +47.80% | |
January 2024 | $1,147,528.41 | +$31,391.22 | +2.74% |
February 2024 | $1,203,615.11 | +$56,086.70 | +4.66% |
March 2024 | $1,262,157.49 | +$58,542.38 | +4.64% |
April 2024 | $1,249,907.38 | -$12,250.11 | -0.98% |
May 2024 | $1,307,886.84 | +$57,979.46 | +4.43% |
June 2024 | $1,365,944.14 | +$58,057.30 | +4.25% |
July 2024 | $1,393,675.02 | +$27,730.88 | +2.03% |
August 2024 | $1,528,233.44 | +$134,558.42 | +8.80% |
September 2024 | $1,555,532.71 | +$27,299.27 | +1.75% |
October 2024 | $1,581,948.47 | +$26,415.76 | +1.67% |
November 2024 | $1,624,013.15 | +$42,064.68 | +2.59% |
Total | +$465,811.28 | +45.50% | |
Est. December 2024 | $1,650,000 | +$25,987 | +1.60% |
Data as of 12.03.24