<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 25, 2026 at 3:39 PM by All in One SEO v5.0.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theneighborhoodfinanceguy.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Neighborhood Finance Guy</title>
		<link><![CDATA[https://theneighborhoodfinanceguy.com]]></link>
		<description><![CDATA[The Neighborhood Finance Guy]]></description>
		<lastBuildDate><![CDATA[Fri, 18 Sep 2026 16:47:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theneighborhoodfinanceguy.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/median-income-2025/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/median-income-2025/]]></link>
			<title>Turns Out, US Median Income Increased. Here are the 2025 Stats by Age, Race and Sex.</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 16:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/august-2026/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/august-2026/]]></link>
			<title>The Power of Time Valued Wealth</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 18:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/debt-payments-since-2019/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/debt-payments-since-2019/]]></link>
			<title>How We are Paying Down Our Debt Since 2019</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 16:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/portfolio-since-2020/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/portfolio-since-2020/]]></link>
			<title>Tracking Our Million Dollar Investment Portfolio Since 2020</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 16:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/net-worth-since-2020/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/net-worth-since-2020/]]></link>
			<title>Why Tracking Your Wealth Matters. Our Monthly Net Worth Since 2020</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 16:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/net-worth-for-2026/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/net-worth-for-2026/]]></link>
			<title>How to Set Up $2.5M Financial Goal in 2026</title>
			<pubDate><![CDATA[Fri, 04 Sep 2026 16:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/bitcoin-back/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/bitcoin-back/]]></link>
			<title>Bitcoin hit 80,000. So What Now?</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 02:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/july-2026/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/july-2026/]]></link>
			<title>Investment Portfolio Losses Hit $200,000. Is it Time to Panic or Buy More?!</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 17:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/june-2026/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/june-2026/]]></link>
			<title>Not Debt Free But On Track to $2 Million Investment Portfolio</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 15:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/financial-wall/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/financial-wall/]]></link>
			<title>Experiencing the Impact of the Financial Wall</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 00:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/how-we-spent-1000000-in-6-5-years-a-detailed-breakdown/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/how-we-spent-1000000-in-6-5-years-a-detailed-breakdown/]]></link>
			<title>How We Spent $1,000,000 in 6.5 Years: A Detailed Breakdown</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/may-2026/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/may-2026/]]></link>
			<title>We are up $340k! Best Time to Invest may have been 45 days ago.</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 15:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/]]></link>
			<title>Why You Need to Use This Automatic Millennial Millionaire Strategy</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 23:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/april-2026/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/april-2026/]]></link>
			<title>How to Financially Survive Trump&#8217;s Latest Spring Fling</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/keeping-personal-finance-simple/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/keeping-personal-finance-simple/]]></link>
			<title>Here&#8217;s the Complete Guide to Keeping Personal Finance Simple</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 20:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/investments-and-growth/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/investments-and-growth/]]></link>
			<title>How to Build Wealth: Reviewing Our Nearly $1.4 Million in Investments</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 23:25:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/march-2026/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/march-2026/]]></link>
			<title>How to Make the Most of Money When the March Market Take Hits</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/thriving/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/thriving/]]></link>
			<title>A Study Found that Thriving U.S. Families Need to Make $150K a Year. Where Do You Fall?</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/black-men-in-2025/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/black-men-in-2025/]]></link>
			<title>Falling Behind: The Economic State of Black Men, 2025</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 19:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/retiring-early-plan/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/retiring-early-plan/]]></link>
			<title>Retiring Early? Now What? What We Plan to Do.</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/february-2026/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/february-2026/]]></link>
			<title>All&#8217;s Fair in Love, Tariffs, Stagflation and War</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 14:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/retiring-early-vs-3-million/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/retiring-early-vs-3-million/]]></link>
			<title>Retiring Early vs. $3 Million: Is It Better to Keep Working At that Price?</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 14:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/tracking-early-retirement/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/tracking-early-retirement/]]></link>
			<title>How to Stay on Track to Reach Early Retirement</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 20:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/networth-fire/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/networth-fire/]]></link>
			<title>Making Net Worth Wealth Goals FIRE for Fall 2020</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/millennial-millionaires1/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/millennial-millionaires1/]]></link>
			<title>Millennial Millionaires Share Scariest Net Worth Break Down Yet!!</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/personal-finance/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/personal-finance/]]></link>
			<title>How to Start Your Personal Finance Journey and Earn Up To $2,500 for Free!</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/making-the-best-financial-moves-in-college/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/making-the-best-financial-moves-in-college/]]></link>
			<title>How to Avoid a Lifetime of Debt and Make The Best Financial Moves in College</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/disney-plus-for-free/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/disney-plus-for-free/]]></link>
			<title>Getting a Lifetime of Disney+ for FREE</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/haitian-american-wealth-2/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/haitian-american-wealth-2/]]></link>
			<title>Here are the Top 10 Haitian American Financial Influencers to Help You Build Wealth</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/spending/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/spending/]]></link>
			<title>&#8220;I Deserve a Raise&#8221; &#8211; Working Less and Spending More</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/civil-rights-of-wealth/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/civil-rights-of-wealth/]]></link>
			<title>MLK&#8217;s Legacy, The Civil Rights Movement and Black Wealth Perspective</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/seven-stages-of-freedom/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/seven-stages-of-freedom/]]></link>
			<title>How to go from Broke to Affluent: A Guide to the Seven Wealth Stages of Financial Freedom for Millennials</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/black-wealth-divide/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/black-wealth-divide/]]></link>
			<title>Do Blacks in the US Deserve Wealth</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/financial-space/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/financial-space/]]></link>
			<title>Allowing Black Women the Financial Space To Fail and Excel</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/how-to-find-an-affordable-home/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/how-to-find-an-affordable-home/]]></link>
			<title>How to Find an Affordable Home &#8211; Four Expert Methods that You Can Use</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/retirement-planning/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/retirement-planning/]]></link>
			<title>Subscribe to the Top 5 Retirement Planning YouTubers Now</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/divided-black-america-2021/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/divided-black-america-2021/]]></link>
			<title>Divided State of Black America: the Growing Racial Wealth Gap</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/amex/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/amex/]]></link>
			<title>With Over 100k Travel Rewards Points on the line, Should You Get An AMEX?</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/beat-inflation/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/beat-inflation/]]></link>
			<title>4 Tips on How to Beat Inflation. Stock Market Performance Between 2020 and 2024</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/american-spending-in-2022/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/american-spending-in-2022/]]></link>
			<title>Americans Spent an Extra 20 Percent. Here are the details on the 2022 Fed Survey</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/5x-in-5-years/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/5x-in-5-years/]]></link>
			<title>How I Improved My Salary by 5x in 5 years</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/financial-mistakes/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/financial-mistakes/]]></link>
			<title>Here are the Most Common Financial Mistakes You Should Avoid</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/student-loans-restart/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/student-loans-restart/]]></link>
			<title>Ready to Pay an extra $400 toward Student Loans Monthly?</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/4-million-american-dream/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/4-million-american-dream/]]></link>
			<title>Here&#8217;s the Solution to The $4 Million American Dream</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/personal-finance-plan/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/personal-finance-plan/]]></link>
			<title>How to Set Your Personal Finance Plan on Auto</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/black-retirement-crisis/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/black-retirement-crisis/]]></link>
			<title>With No Savings and No Home, There is a New Debt Crisis. My Mom Can&#8217;t Afford to Retire</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/boost-your-linkedin/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/boost-your-linkedin/]]></link>
			<title>5 Easy Steps to Boost Your Linkedin And Get Noticed</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/wealth-for-teachers/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/wealth-for-teachers/]]></link>
			<title>How Wealth Adds Up for Teachers ft. Crystina Cardoza</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/black-poverty-pipeline/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/black-poverty-pipeline/]]></link>
			<title>Black Households Will Be Struggling By 2034, Here&#8217;s How To Pivot.</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 10:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneighborhoodfinanceguy.com/blog-posts/]]></guid>
			<link><![CDATA[https://theneighborhoodfinanceguy.com/blog-posts/]]></link>
			<title>Posts</title>
			<pubDate><![CDATA[Tue, 02 Nov 2021 20:21:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
